Host Configuration | |
CPU | AMD Ryzen 9 3900XT 12c @ 3.80 Ghz |
RAM | 40 GB |
Connection | Gigabit Ethernet |
HD | 500 GB SSD |
Running | 24 Hours |
Login.cfg | LoginServer=CryptoUO.ddns.net,2593 |
Language | English |
Statistics | |
NPCs | 3149 |
Items | 41148 |
Guilds | 1 |
Players Online | 2 |
Memory Usage | 137512 |
Age | 165 Days |
EMPTY | EMPTY |
Size on Disk | 184 MB |
Players | |||||||
Name |
Guild |
Karma |
Fame |
Kills |
PK Kills |
Deaths |
[CUO] |
VoskCoin |   | 0 | 0 | 0 | 0 | 0 | 0 |
KyleH112 | GM | 9900 | 10000 | 0 | 0 | 0 | 0 |